Description
Button bit is well known for its high wear resistance on medium-hard to hard abrasive rock formations (between 200 Mpa to 260 Mpa compressive strength).Featuring spherical tungsten carbide inserts that is known to have strong configuration against carbide fracture.
• Recommended for eliminating hole deviation
	• Widely used drifting and tunneling
• Bit face design is ideal for medium-hard to hard abrasive rock
	
| Product Name: | different rock hardness drilling button bit | 
| Description: | For different rock hardness mining,tunneling,quarrying button bit Button bit Made with high quality of best quality alloy steel bar and tungsten carbide, through heat treatment. | 
| Material: | Alloy steel bar and tungsten carbide bit | 
| MOQ: | trial order 1-5pcs | 
| Body Type | Normal type and retract type | 
| Thread type | R25,R28,R32,R38,T38,T45,T51,ST58,ST68 | 
| Diameter | 32mm-152mm | 
| Button bit shape | Spherical and Ballistic | 
| Face shape | Flat shape and Drop-center shape | 
	Button bit and Insert types
Spherical Button Characteristics
1.Universal button
2.Good wear resistance
3.Best suited for hard ground
4.27000-48000PSI(180 to 320Mpa)
5.Suited for abrasive to very abrasive drilling conditions
	
	Ballistic Button Characteristics
1.Fast Penetration
2.Best suited for soft rock
3.10000-20000PSI(70 to 140Mpa)
4.Suited for non-abrasive drilling conditions
	
Applications of rock drilling tools
• Underground mining
• Tunneling,quarrying
Quick detail of retract button bit:
• Widely used drifting and tunneling
• Bit face design is ideal for soft to medium rock formations
• With retrac wings to help guide the bit in and out of the hole
• Effective in straight hole drilling
	
Specification of retrac button bits
| Part Number | Product Code and Brief Description | Bit Diameter (mm) | Bit Diameter (inch) | Front Buttons (No. x mm) | Gauge Buttons (No. x mm) | Angle | Front Flushing Holes | Side Flushing Holes | Weight (kg) | 
| 4148300521 | R945-R32-S, R32 Retrac Button Bit, Spherical Buttons | 45 | 1 7/9 | 3x8 | 6x9 | 40° | 3 | - | 1.1 | 
| 4148300522 | R948-R32-S, R32 Retrac Button Bit, Spherical Buttons | 48 | 1 8/9 | 3x9 | 6x10 | 30° | 3 | - | 1.2 | 
| 4148300523 | R951-R32-S, R32 Retrac Button Bit, Spherical Buttons | 51 | 2 | 3x9 | 6x10 | 30° | 3 | - | 1.4 | 
| 4148300524 | R948-R32-S, R32 Retrac Button Bit, Spherical Buttons | 64 | 2 1/2 | 3x10, 1x10 | 6x11 | 35° | 3 | - | 2.2 | 
| 4148300525 | R1264-R32-S, R32 Retrac Button Bit, Spherical Buttons | 64 | 2 1/2 | 4x10 | 8x10 | 40° | 2 | - | 2.2 | 
| 4148300526 | R1376-R32-S, R32 Retrac Button Bit, Spherical Buttons | 76 | 3 | 4x11, 1x11 | 8x11 | 35° | 4 | 1 | 3.5 | 
| 4148300609 | R948-R32-S, R32 Retrac Button Bit, Spherical Buttons | 48 | 1 8/9 | 3x8 | 6x10 | 40° | 3 | - | 1.2 | 
| 4148300610 | R951-R32-S, R32 Retrac Button Bit, Spherical Buttons | 51 | 2 | 3x9 | 6x10 | 35° | 3 | - | 1.4 | 
 Deutsch
 Deutsch  Espanol
 Espanol  Francais
 Francais  Italiano
 Italiano  Portugues
 Portugues  Japanese
 Japanese  Korean
 Korean  Arabic
 Arabic  Russian
 Russian  Mobile:
Mobile: E-mail:
E-mail:








