Description
Button Bit:
| Skirt Shape | Straight (Normal) | Retract | Straightrac | 
| Bit Diameter | 35~152mm (1 3/8 ~ 6”) | 45~127mm (1 25/32” ~ 5”) | 64~102mm (2 1/2” ~ 4”) | 
| Thread | R22, R25, R28, R32, R35, R38, T38, T45, T51, T60, ST58, ST68. | R25, R28, R32, R35, R38, T38, T45, T51, T60, ST58, ST68. | R38, T38, T45, T51, T60, ST58, ST68. | 
| Face Design | Flat, Convex or Drop Center; | Flat, Convex or Drop Center; | Flat, Convex or Drop Center; | 
| Inserts Configuration | Domed (Spherical), Hemi-spherical, Ballistic, Parabolic or Conical; | Domed (Spherical), Hemi-spherical, Ballistic, Parabolic or Conical; | Domed (Spherical), Hemi-spherical, Ballistic, Parabolic or Conical; | 
	
Cross Bits & X-Type Bits:
| Bits Type | Cross Bits | X-Type Bits | ||
| Skirt Shape | Straight (Normal) | Retract | Straight (Normal) | Retract | 
| Bits Diameter | 35~127 mm (1 3/8” ~ 127”) | 64~102 mm (2 1/2” ~ 4”) | 64~127 mm (2 1/2” ~ 5”) | 64~102 mm (2 1/2” ~ 4”) | 
| Thread | R22, R25, R28, R32, R38, T38, T45, T51, | T38, T45, T51 | T38, T45, T51 | T38, T45, T51 | 
| 
					 |  | 
|  | |
|  |  | 
|  | |
|  | |
|  | |
|  |  | 
|  | |
|  | |
|  | |
|  |  | 
|  | |
|  | |
| 
					 | |
	
 Deutsch
 Deutsch  Espanol
 Espanol  Francais
 Francais  Italiano
 Italiano  Portugues
 Portugues  Japanese
 Japanese  Korean
 Korean  Arabic
 Arabic  Russian
 Russian  Mobile:
Mobile: E-mail:
E-mail:








