Description
Product Description
High Quality mining drill rock button 102mm t51 drill bit
| Diameter | No X button diameter | Flushing hole |
Weight approx kg |
||||
| mm | inch | Front | Gauge | Angle | Front | Side | |
| Spherical buttons | |||||||
| 89 | 3 1/2 | 4 x 13 | 8 x 13 | 40° | 2 | - | 4.9 |
| 89 | 3 1/2 | 5 x 13 | 8 x 13 | 35° | 2 | 1 | 4.9 |
| 89 | 3 1/2 | 3 x 11 , 2 x 11 | 6 x 13 | 35° | 4 | - | 4.9 |
| 89 | 3 1/2 | 4 x 11 , 1 x 11 | 8 x 13 | 35° | 4 | - | 4.9 |
| 89 | 3 1/2 | 4 x 11 , 1 x 13 | 8 x 13 | 35° | 4 | - | 4.9 |
| 102 | 4 | 4 x 14 | 8 x 14 | 40° | 2 | - | 5.8 |
| 102 | 4 | 6 x 13 | 8 x 16 | 35° | 2 | 1 | 5.8 |
| 102 | 4 | 3 x 13 , 2 x 13 | 6 x 14 | 35° | 3 | 1 | 5.2 |
| 102 | 4 | 4 x 13 , 1 x 13 | 8 x 14 | 35° | 4 | - | 5.8 |
| 102 | 4 | 4 x 13 , 2 x 13 | 8 x 13 | 35° | 5 | 1 | 5.8 |
| 115 | 4 1/2 | 6 x 14 | 8 x 14 | 35° | 2 | - | 6.8 |
| 115 | 4 1/2 | 6 x 14 | 8 x 16 | 35° | 2 | - | 6.8 |
| 115 | 4 1/2 | 4 x 13 , 2 x 13 | 8 x 14 | 35° | 4 | - | 6.8 |
| 115 | 4 1/2 | 4 x 13 , 3 x 13 | 8 x 14 | 35° | 4 | - | 6.8 |
| 115 | 4 1/2 | 4 x 14 , 2 x 14 | 8 x 16 | 35° | 4 | - | 6.8 |
| Parabolic buttons | |||||||
| 89 | 3 1/2 | 5 x 13 | 8 x 13 | 35° | 2 | 1 | 4.9 |
| 89 | 3 1/2 | 3 x 13 , 2 x 11 | 6 x 13 | 35° | 4 | - | 4.9 |
| 89 | 3 1/2 | 4 x 11 , 1 x 11 | 8 x 13 | 35° | 4 | - | 4.9 |
| 89 | 3 1/2 | 4 x 13 , 1 x 13 | 8 x 13 | 35° | 4 | - | 4.9 |
| 102 | 4 | 4 x 14 | 8 x 13 | 40° | 2 | - | 5.8 |
| 102 | 4 | 6 x 13 | 8 x 14 | 35° | 2 | 1 | 5.8 |
| 102 | 4 | 3 x 13 , 2 x 13 | 6 x 14 | 35° | 3 | 1 | 5.2 |
| 102 | 4 | 4 x 13 , 1 x13 | 8 x 14 | 35° | 4 | - | 5.8 |
| 102 | 4 | 4 x 13 , 2 x 13 | 8 x 14 | 35° | 4 | 1 | 5.8 |
| 115 | 4 1/2 | 6 x 14 | 8 x 16 | 35° | 2 | - | 6.8 |
| 115 | 4 1/2 | 4 x 13 , 2 x13 | 8 x 14 | 35° | 4 | - | 6.8 |
| 115 | 4 1/2 | 4 x 13 , 3 x 13 | 8 x 14 | 35° | 4 | - | 6.8 |
| 115 | 4 1/2 | 4 x 14 , 2 x 14 | 8 x 16 | 35° | 4 | - | 6.8 |
|
|
||
Mobile:
E-mail:







