Description
R28 Tungsten Carbide button bits
Description
This Tungsten Carbide Button Bits is well known for its high wear resistance on soft to medium-hard rock formations. Featuring spherical tungsten carbide inserts that is known to have strong configuration against carbide fracture.
| Product Name: | R25 Tungsten Carbide Button Bits |
| Bit Diameter: | 33mm to 89mm, or 1 19/64" to 3 1/2" |
| Tungsten Carbide: | Ballistic or Spherical |
| Color: | Green or Based on Customer requirements |
| Material: | Tungsten carbide and high strength alloy steel |
| Processing: | CNC milling and proprietary heat treatment process |
| Rock Condition: | Bit face design is ideal for medium-hard to hard abrasive rock |
| Application: | Widely used in bench and long hole drilling |
Specification as below:
| Product Name | Bit Diameter | Carbide Button | Angle | Flushing Hole | Weight (kg) | |||
| (mm) | (inch) |
Front (No. x mm) |
Gauge (No. x mm) |
Front | Side | |||
|
R25 Button Bit |
33 | 1 19/64 | 2X7 | 5X7 | 35° | 1 | 1 | 0.4 |
| 35 | 1 3/8 | 2X7 | 5X8 | 35° | 1 | 1 | 0.4 | |
| 38 | 1 1/2 | 2X7 | 5X8 | 30° | 1 | 1 | 0.5 | |
| 38 | 1 1/2 | 2X7 | 5X9 | 30° | 1 | 1 | 0.6 | |
| 41 | 1 5/8 | 2X9 | 4X9 | 35° | 1 | 2 | 0.6 | |
| 41 | 1 5/8 | 2X8 | 5X9 | 35° | 1 | 1 | 0.6 | |
| 45 | 1 3/4 | 2X9 | 4X11 | 35° | 1 | 2 | 0.6 | |
| 45 | 1 3/4 | 2X8 | 5X10 | 30° | 1 | 2 | 0.6 | |
| 45 | 1 3/4 | 2X8 | 5X10 | 30° | 1 | 2 | 0.6 | |
Mobile:
E-mail:







