Description
Mining rock drill button bits Taper 11
| Diameter | No*Buttons diameter mm | Button angle | Air holes | Weight(Kg) | Part No | ||
| mm | inch | Guuge | Front | ||||
| Drill bits for CIR90A hammers | |||||||
| 90 | 31/2 | 6*14 | 2*13+2*12 | 45 | 2 | 3.6 | CIR90A-90BVC6 |
| 100 | 4 | 6*14 | 3*13+2*12 | 45 | 3 | 4 | CIR90A-100BVC6 |
| 110 | 41/3 | 6*14 | 3*13+3*12 | 45 | 3 | 4.7 | CIR90A-110BVC6 |
| 120 | 43/4 | 6*14 | 3*13+4*12 | 45 | 3 | 5.2 | CIR90A-120BVC6 |
| 130 | 51/8 | 6*14 | 3*14+4*12 | 45 | 3 | 6.2 | CIR90A-130BVC6 |
| 140 | 51/2 | 9*14 | 3*14+5*12 | 45 | 3 | 7.8 | CIR90A-1400BVC6 |
| 150 | 6 | 3*14 | 2*13+5*12 | 45 | 3 | 8.4 | CIR90A-150BVC6 |
Mobile:
E-mail:






