Description
3 Inch Threaded Button rock drill bits for Pneumatic Rock Drilling
Main Products:
1. Threaded Rock Drilling Tools
	
| Product Name: | Thread button bits | 
| Description: | For different rock hardness mining,tunneling,quarrying projects. | 
| Material: | Alloy steel bar and tungsten carbide bit | 
| MOQ: | trial order 1-5pcs | 
| Body Type | Normal type and retract type | 
| Thread type | R25,R28,R32,R38,T38,T45,T51,ST58,ST68 | 
| Diameter | 32mm-152mm | 
| Button bit shape | Spherical and Ballistic | 
| Face shape | Flat shape and Drop-center shape | 
	
	
	
	
| ST58 button bit | ||||||
| Bit Dia. | Buttons and Size (mm) | Flushing Hole | Weight | |||
| mm | Front | Gauge | Front | Side | kg | |
| 1 | 89 | 4x13, 1x13 | 8x13 | 4 | - | 4.1 | 
| 2 | 95 | 4x13, 1x13 | 8x14 | 4 | - | 4.6 | 
| 3 | 102 | 6x14 | 8x14 | 2 | - | 6 | 
| 4 | 115 | 6x14 | 8x16 | 2 | - | 7 | 
| T51 button bit | ||||||
| Bit Dia. | Buttons and Size (mm) | Flushing Hole | Weight | |||
| mm | Front | Gauge | Front | Side | kg | |
| 1 | 89 | 3x11, 2x11 | 6x13 | 4 | - | 4.9 | 
| 2 | 102 | 3x13, 2x13 | 6x14 | 3 | 1 | 5.2 | 
| 3 | 115 | 6x14 | 8x14 | 2 | - | 6.8 | 
| 4 | 127 | 4x16, 2x13 | 8x16 | 4 | - | 7.5 | 
| T45 button bit | ||||||
| Bit Dia. | Buttons and Size (mm) | Flushing Hole | Weight | |||
| mm | Front | Gauge | Front | Side | kg | |
| 1 | 70 | 3×11, 1×19 | 6×11 | 3 | - | 2.2 | 
| 2 | 76 | 3×11, 1×11 | 6×13 | 3 | - | 2.4 | 
| 3 | 89 | 3×11, 2×11 | 6×13 | 3 | 1 | 4.1 | 
| 4 | 102 | 3×13, 2×13 | 6×14 | 3 | 1 | 4.5 | 
| R38 button bit | ||||||
| Bit Dia. | Buttons and Size (mm) | Flushing Hole | Weight | |||
| mm | Front | Gauge | Front | Side | kg | |
| 1 | 76 | 3×11, 1×11 | 6×12 | 2 | - | 2.6 | 
| 2 | 89 | 4×13, 1×13 | 8×13 | 4 | - | 3.3 | 
| R32 button bit | ||||||
| Bit Dia. | Buttons and Size (mm) | Flushing Hole | Weight | |||
| 1 | 48 | 2×9 | 5×11 | 1 | 1 | 0.9 | 
| 2 | 51 | 2×10 | 5×11 | 1 | 1 | 1 | 
| 3 | 57 | 3×9 | 6×11 | 3 | - | 1.3 | 
| 4 | 76 | 4×11 | 8×11 | 2 | - | 2.8 | 
| R28 button bit | ||||||
| Bit Dia. | Buttons and Size (mm) | Flushing Hole | Weight | |||
| mm | Front | Gauge | Front | Side | kg | |
| 1 | 37 | 2×7 | 5×9 | 1 | 1 | 0.5 | 
| 2 | 45 | 2×9 | 5×10 | 1 | 2 | 0.9 | 
| 3 | 48 | 2×9 | 5×11 | 1 | 2 | 1 | 
| R25 button bit | ||||||
| Bit Dia. | Buttons and Size (mm) | Flushing Hole | Weight | |||
| 1 | 32 | 1x8 | 3x8 | 1 | 1 | 0.24 | 
| 2 | 33 | 2x7 | 5x7 | 2 | 1 | 0.26 | 
| 3 | 41 | 2x7 | 5x9 | 1 | 1 | 0.42 | 
| 4 | 42 | 2x8 | 5x9 | 1 | 1 | 0.43 | 
	
	
	
	 
	
	
	
 Deutsch
 Deutsch  Espanol
 Espanol  Francais
 Francais  Italiano
 Italiano  Portugues
 Portugues  Japanese
 Japanese  Korean
 Korean  Arabic
 Arabic  Russian
 Russian  Mobile:
Mobile: E-mail:
E-mail:








